2008
| District Code | School District | Levy Rate |
| BESSI | Bessie | 70.72 |
| BrnFl | Burns Flat | 76.31 |
| CANUT | Canute | 78.33 |
| COLOY | Colony | 66.24 |
| CORDL | Cordell | 70.72 |
| CORN | Corn | 66.24 |
| Dil.C | Dill City | 76.31 |
| FOSS | Foss | 78.33 |
| ROCKY | Rocky | 70.36 |
| SENTL | Sentinel | 70.36 |
| I-10 | Burns Flat-Dill City SD | 76.31 |
| I-11 | Canute School District | 78.33 |
| J-33 | Carnegie School District | 82.28 |
| J-99 | Clinton School District | 82.85 |
| I-78 | Cordell School District | 70.72 |
| J-6 | Elk City School District | 70.73 |
| J-11 | Hydro-Eakly School District | 85.11 |
| J-2 | Merritt School District | 68.98 |
| J-003 | Mountain View-Gotebo SD | 73.62 |
| I-1 | Sentinel School District | 70.36 |
| I-9 | Washita Heights School District | 66.24 |
| J-26 | Weatherford School District | 85.45 |

