2007
| District Code | School District | Levy Rate |
| BESSI | Bessie | 85.03 |
| BrnFl | Burns Flat | 77.62 |
| CANUT | Canute | 75.53 |
| COLOY | Colony | 66.58 |
| CORDL | Cordell | 85.03 |
| CORN | Corn | 66.58 |
| Dil.C | Dill City | 77.62 |
| FOSS | Foss | 75.53 |
| ROCKY | Rocky | 70.36 |
| SENTL | Sentinel | 70.36 |
| I-10 | Burns Flat-Dill City SD | 77.62 |
| I-11 | Canute School District | 75.53 |
| J-33 | Carnegie School District | 83.89 |
| J-99 | Clinton School District | 78.31 |
| I-78 | Cordell School District | 85.03 |
| J-6 | Elk City School District | 70.73 |
| J-11 | Hydro-Eakly School District | 89.04 |
| J-2 | Merritt School District | 68.98 |
| J-003 | Mountain View-Gotebo SD | 73.62 |
| I-1 | Sentinel School District | 70.36 |
| I-9 | Washita Heights School District | 66.58 |
| J-26 | Weatherford School District | 88.92 |

